OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Parsons Leoma Ida Raines 92 2015-03-07 2015-03-04
Parsons Leona Jane 77 2009-07-01 2009-06-29
Parsons Leora Jane 92 1979-08-08 1979-08-07
Parsons Leve 76 1944-07-22 1944-07-22
Parsons Lewis Eugene 9 1936-02-21 1936-02-14
Parsons Lewis Franklin 82 1935-10-11 1935-10-08
Parsons Lewis Grant (Rev.) 76 1972-03-10 1972-03-05
Parsons Lewis Junior 83 2012-08-18
Parsons Lillie May 77 1970-03-12 1970-03-07
Parsons Lloyd Everett 58 1943-02-05 1943-02-01
Parsons Louis Franklin 82 1935-10-08 1935-10-08
Parsons Lovell M. Sr. 75 1940-03-29 1940-03-25
Parsons Lowell Webster (PeeWee) 76 2019-02-19 2019-02-19
Parsons Lucille Ellis 84 2002-07-31 2002-07-25
Parsons Lucy Alma Parsons 68 1975-09-17 1975-09-16
Parsons Luella Louise Corfee 63 1965-08-14
Parsons Luther 86 1972-09-15
Parsons Luverna 49 1922-03-24 1922-03-13
Parsons M. Catherine infant 1911-04-07
Parsons Mabel B. 86 1991-01-23 1991-01-18
Parsons Macie Ann Ray 83 1992-08-04 1992-08-13
Parsons Madge E. 77 1990-09-05 1990-09-04
Parsons Malissa Barnett 86 1946-05-03
Parsons Mamie 78 1964-01-16 1964-01-15
Parsons Mamie Naomi Casto 89 2006-02-11 2006-02-08
<< Previous

Page Number: 294 of 432

Next >>