OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Kelly Donald Eugene 35 1970-11-20 1970-11-14
Kelly Edward M. 77 1988-03-09 1988-03-01
Kelly Flavy Sr. 82 1983-04-13 1983-04-06
Kelly Irene Thomas 98 2013-06-18 2013-06-15
Kelly Reva Gertrude 70 1990-10-24 1990-10-16
Kelly Roy Lester 28 1966-01-14 1965-11-22
Kemenah Harry H. Sr. 83 1977-12-12
Kemenah Lizzie C. 87 1985-06-09
Kemenah Marvin 87 2007-11-19
Kemplin John H. 88 1986-11-05 1986-11-02
Kennedy Edward Faber 1995-07-15
Kennedy Minnie Faber 91 1973-10-16 1973-10-15
Kent Ada L.Hardesty 92 1984-02-09 1984-02-05
Kent Claude Eugene 83 2001-09-19 2001-09-18
Kent Lucy 80 1973-07-12
Kent Marjorie M. Martin 91 2012-07-13
Kent Ollie Ann 48 1947-10-17
Kent Winona ""Toby"" B. Evans 76 1995-06-14 1995-06-09
Kernahan Gregory Patrick 81 2000-03-17 2000-03-15
Kerns Clyde A. 83 2011-12-14 2011-12-12
Kerns Darrell 75 2012-01-26 2012-01-12
Kerns Dorothy 79 1989-01-25 1989-01-18
Kerns Esta Snodgrass 71 1963-01-11 1962-12-26
Kerns Frederick Lee 1 1936-09-04 1936-08-21
Kerns George Walter 69 1949-07-15 1949-07-07
<< Previous

Page Number: 209 of 432

Next >>