OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Johnston Betty Shaffer 52 1988-08-03 1988-07-31
Johnston Charlotte 69 2008-05-15
Johnston G.W. 35 1921-12-20
Johnston Ida Kathryn 59 1977-02-04 1977-01-28
Jones Alice Faye 13 1949-07-22 1949-07-13
Jones Aristotle 81 1995-09-24 1995-09-22
Jones Carlos M. 56 1975-06-06 1975-05-29
Jones Carrie 44 1939-10-06 1939-10-02
Jones David Hanson 76 1963-05-03 1963-04-23
Jones David Wallace 76 1947-12-12 1947-11-27
Jones Delores Imogene 2 1935-04-12 1935-04-05
Jones Diane Sue 40 1999-03-17 1999-03-15
Jones Dora Mussetta ""Karst" 63 1996-10-02 1996-09-28
Jones Dorothy 54 1988-01-22
Jones Edith Mae 79 1989-11-30
Jones Edna Lee 75 1990-07-11 1990-07-02
Jones Evelyn Moss 74 2015-02-12 2015-02-09
Jones Flora Irene Howell 81 1999-03-10 1999-03-06
Jones George McDonald (Dr.) 82 1935-11-01 1935-10-25
Jones Grova G. Shamblen 90 2002-08-21 2002-08-16
Jones Haymon L. 62 1978-06-07 1978-05-31
Jones Henry F. ""Pete" 74 1997-09-10 1997-09-04
Jones Jacob Kenna 59 1941-12-12 1941-12-05
Jones James P. 77 2010-12-02
Jones Jessie Mae Head 77 2014-12-09 2014-11-19
<< Previous

Page Number: 203 of 432

Next >>