OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Jeffries Goldie Stalnaker 41 1940-11-08 1940-10-13
Jeffries Ivy Pearl 79 1988-09-28 1988-09-26
Jeffries Leslie Holley 1 month 1949-03-15
Jeffries Lucien Wilbur 78 1935-10-25 1935-10-16
Jeffries Mary Marie 66 1988-11-09 1988-11-01
Jeffries Okey Harrison 79 1973-05-18 1973-05-09
Jenkins Carroll Otho 69 2012-03-06 2012-03-02
Jenkins Edna ""Mae" 68 1995-07-16 1995-07-15
Jenkins Lenore (Nonie) Simmons 83 2000-02-11
Jett Janet Susan Lancaster 58 2011-09-15 2011-09-12
Jett Lillian Campbell 62 1985-09-18 1985-09-13
Jett Mary Alice Dreanen 69 1963-03-15 1963-03-07
Jewell Donna Gail Finlay 40 2002-09-25 2002-09-20
Jewell John Henry 84 1936-06-05 1936-05-28
Jewell Maple N. 82 1992-04-08 1992-04-07
Jividen Nellie Delores Barnette 82 2012-02-28 2012-02-26
Johns Cordelia Rose 67 1995-04-20 1995-04-19
Johns Darius E. 59 1992-07-14
Johns Edith Smith 70 1987-06-03 1987-05-26
Johns Inez Corbin 87 1992-11-09
Johns Infant stillborn 1947-03-07 1947-03-01
Johns Thomas Glenna (Tommy) 66 1963-02-08 1963-01-30
Johnson Bernice Hupp 58 1986-05-21 1986-05-18
Johnson Brady G. 52 1972-02-25 1972-02-15
Johnson Brian Lee 17 1995-06-14 1995-06-08
<< Previous

Page Number: 201 of 432

Next >>