OBITUARY SEARCH

People Found: 10777

Last Common Names Age Obituary Death View More
Burgess Raymond H. 50 1993-02-24
Burgess Romie Glen 58 1992-06-28
Burgess Sammie O. 61 1990-08-08 1990-08-04
Burgess Streeter Leland 51 1963-02-08 1963-02-02
Burgess Zadie Virginia 58 1979-12-26
Burglechner Frank 76 1985-07-10 1985-07-08
Burk Roberta Marie 53 1990-06-27 1990-06-24
Burke Delmer Curtis 64 1970-04-02 1970-03-28
Burke Doris Rambow 89 1978-04-09 1978-04-05
Burke Doyle Walter 74 1986-10-29 1986-10-21
Burke Ethel Willis Boso 78 1988-04-27 1988-04-25
Burke Freda 71 1986-09-24 1986-09-18
Burke Lawrence Clifford 89 2002-08-14 2002-08-04
Burke Paul Randolph infant 1914-02-13
Burke Thomas Watson 10 mo 1912-12-27 1912-12-24
Burke William Edward 94 1963-06-07 1963-06-03
Burkhammer Lorena Woofter 79 1986-12-17
Burleson Gertrude Mae 90 1987-10-28 1987-10-21
Burnem Addie Jane 89 1986-07-30 1986-07-26
Burnem Bessie Opal 81 2013-02-15 2013-02-12
Burnem Carl 76 1989-04-27 1989-04-27
Burnem Leonard Cleo 22 1949-02-04 1949-01-30
Burns Opal Cook 79 2011-10-13 2011-10-10
Burns Opal Roseberry 32 1939-06-02 1939-05-18
Burnside Florence Pauline McIntyre 86 1990-08-15 1990-08-12
<< Previous

Page Number: 52 of 432

Next >>