OBITUARY SEARCH

People Found: 10777

Last Common Names Age Obituary Death View More
Burdette Roy Rector 85 1975-01-02
Burdette Shelby 78 1985-03-19
Burdette Velma Carnell 93 2000-08-18
Burdette Wanda Geraldine Jordan 76 2002-09-18 2002-09-11
Burdette Willard Sayre 51 1941-01-24 1941-01-21
Burdette William Curtis 31 1994-07-11 1994-07-07
Burdette William Harold 58 1976-08-29 1976-08-25
Burdette Willis L., Jr. 78 1992-04-20
Burdick Mabel 77 1991-02-28 1991-02-24
Burford Alfred 68 1980-07-09 1980-07-07
Burford Harriett Ann Curry 72 2014-10-27 2014-10-25
Burford Howard William 56 1983-04-20 1983-04-15
Burge George Walter 82 1976-10-03 1976-09-30
Burgess Carlenn 11 da 1941-01-17
Burgess Cora Cunningham Monday 90 2002-02-16
Burgess Delores (Dee) DeLong 40 1991-01-11 1991-01-07
Burgess Evalena Ann 11 mo 1939-12-22 1939-12-02
Burgess Flora Hoff 78 1975-07-31 1975-07-29
Burgess Howard DeWayne 67 2002-06-19 2002-06-13
Burgess Hugh E. 85 1976-12-03
Burgess Judy Carol 60 2010-08-06 2010-08-05
Burgess Lilly Macil 57 1966-01-28
Burgess Marvin Ezra 75 1988-02-03 1988-01-26
Burgess Okel 81 1987-04-15 1987-04-09
Burgess Opal M. McKown 50 1977-02-25
<< Previous

Page Number: 51 of 432

Next >>