OBITUARY SEARCH

People Found: 10777

Last Common Names Age Obituary Death View More
Buck Milford Clark 21 1940-06-07 1940-05-31
Buckalew Dilora Vaughnetta 65 1983-03-23 1983-03-29
Buckalew Dorothy Sayre 77 1965-01-22 1965-01-15
Buckalew Elaine Skidmore 49 1965-01-08 1965-01-01
Buckalew Floyd Wesley 68 1950-09-22 1950-09-16
Buckalew Howard Taft 77 1986-04-08 1986-04-04
Buckalew Irma Young 61 1989-02-04
Buckalew J. Madison 45 1916-09-22 1916-09-16
Buckalew Marshall (Dr.) 89 2002-02-27 2002-02-24
Buckalew Robert Floyd 80 1987-02-11 1987-02-04
Buckbee William Eugene Jr. 4 1975-05-23 1975-05-15
Buckland Mary Louise Hess 67 1987-02-11 1987-02-10
Buckley Pearl L. Dye 88 1987-11-19
Buckner Dennis C. 65 1990-01-30 1990-01-27
Buffington Camden P. 71 1975-11-21 1975-11-16
Buffington Clarence W. ""Bill" 58 1985-05-29 1985-05-23
Buffington Gerald Edwin 34 1974-04-25 1974-04-21
Buffington Lydia Sayre Flinn 76 1952-02-04 1952-02-03
Buffington Orpha 79 1987-06-17 1987-06-10
Bugg Inel Elizabeth 82 1988-05-11 1988-05-08
Bugg Otto 65 1972-09-29
Bull Nora Catherine 86 1964-08-14 1964-08-09
Bullard Elmer Huston 87 2013-01-25 2013-01-19
Bullard Harold Lee 65 1996-08-14 1996-08-11
Bullard Helen Williadene Bonnett 87 2012-10-20 2012-10-17
<< Previous

Page Number: 48 of 432

Next >>