OBITUARY SEARCH

People Found: 10777

Last Common Names Age Obituary Death View More
Bosworth John Wesley 81 1941-04-11 1941-04-02
Bosworth Sarah 7 1940-09-13 1940-08-26
Bosworth Ted C. 58 1974-07-26 1974-06-30
Bott Barbara Ellen Andrick 90 1936-11-20 1936-11-09
Botta Lillian Iris Ruble 57 1981-03-04 1981-02-25
Bourgeois Desta Violet 77 1979-09-26
Bourgeois Edna Mae 64 1986-03-26 1986-03-24
Bourgeois Elmer. S. 68 1996-10-09 1996-10-06
Bourgeois Patsy Ann 7 wk 1940-11-29 1940-11-21
Bourgeois Pleasie V, 93 1991-09-26
Bourgeois Pleasie V. 93 1991-09-29 1991-09-26
Bourgeois Shawn D. 19 1988-07-26 1988-07-23
Bourgeois William Henry 75 1969-11-14 1969-11-08
Bourgeois William Henry Jr. 80 2003-04-30 2003-04-27
Bourgois Robert 71 1992-06-28
Bowen Billey D. 64 1986-04-16
Bowen Dollie Beatrice 82 1987-03-18
Bowen Mary Elizabeth Mathew 80 1923-09-14 1923-09-08
Bowen Mary V. 67 1935-04-05 1935-03-30
Bowen Vesta Cottrell 80 1977-09-29 1977-09-21
Bower B. D. (Boot) 64 1975-06-06 1975-06-02
Bower Hazel Dean Horn 82 1990-11-14 1990-11-10
Bower Jesse Lee 73 2012-02-14 2012-02-07
Bower Marvin C. ""Buck" 76 2012-03-03 2012-02-28
Bower Opal Jane 82 1994-11-09 1994-11-06
<< Previous

Page Number: 39 of 432

Next >>