OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Moore Den 80 1973-07-12 1973-07-08
Moore Denny J. 2 1933-03-15 1933-03-08
Moore Edna L. Williams 82 1974-12-06 1974-12-01
Moore Elizabeth Ann infant 1987-10-14 1987-10-06
Moore Elvin Lee 58 1987-11-02
Moore Ethel Mae Sayre 79 1993-12-22
Moore Georgia E. Bonnett 88 2002-02-27 2002-02-22
Moore Hannah Fisher 83 1951-05-11 1951-05-06
Moore Harriett Smith 72 1939-06-02 1939-05-20
Moore Helen Garnet Hartley 95 2012-08-26 2012-08-24
Moore Helen Rymer 65 1985-04-10 1985-04-06
Moore Jasmine Nicole 26 2012-09-18 2012-09-16
Moore Kenneth W. 65 1987-05-13 1987-05-10
Moore Kerman Lonzo 86 1974-01-04 1973-12-31
Moore Louie Olive 67 1976-05-06 1976-04-21
Moore Lurrell Pearl Rector 75 1988-10-19 1988-10-04
Moore Mildred E. Divers 91 1995-10-11 1995-10-05
Moore Mollie Wolfe 62 1950-10-04 1950-09-29
Moore Oakie Sanford 76 1969-08-29 1969-08-27
Moore Paul Revere 88 2000-04-19 2000-04-17
Moore Pearl L. 90 1980-10-20 1980-10-19
Moore Randall A. 2 da 1963-05-31 1963-05-24
Moore Rena 52 1947-07-25
Moore Richard Wayne (Jake) 67 1973-07-20 1973-07-15
Moore Robert D. 1974-12-05 1974-12-02
<< Previous

Page Number: 270 of 432

Next >>