OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
McVey Otho G. 81 1989-06-24 1989-06-21
McVey Roscoe Warren (John) 73 1979-11-14 1979-11-06
McVey Sarah Elizabeth Dennis 85 1969-12-11 1969-12-06
McWhorter Davey Lee 72 2002-02-06 2002-02-03
Meadows Leonard B. Jr. 63 1986-07-16
Meadows Victory L. Hicks Ramey 50 1993-09-22
Meadows Willard L. 66 1995-12-13 1995-12-09
Meeker Johnny L. 66 1974-07-19 1974-07-15
Meeks Benjamin Roger ""Ben" 63 2008-04-08 2008-04-02
Melhorn Eugene A. 78 1988-10-15 1988-10-13
Mendenhall Zofia 36 1986-02-12 1986-02-07
Meredith Bessie Sayre 72 1969-08-06 1969-08-05
Meredith Charles ""Ted"" Jr. 72 1987-02-11
Meredith William Osborne 88 1947-10-17 1947-11-11
Merical Cora Alice Anderson 93 1977-10-13 1977-10-08
Merical Lynn Skeen 28 1975-01-16 1975-01-08
Merical Okey Ray 62 1977-12-21
Merrical Roseburg (Roseberry?) 22 1913-11-28 1913-11-23
Merrifield Juanita 69 1978-11-12
Merrill Lovena Douglas 74 1941-10-03 1941-09-30
Merrill Samantha Esther 40 1961-05-04 1961-04-25
Merrill Susan Elizabeth Hannah 78 1951-05-11 1951-04-28
Merritt Dora Opal 86 1987-02-11 1987-02-08
Merritt Freeman C. 88 1981-08-19 1981-08-13
Merritt Perry Roosevelt Sr. 87 2014-09-04 2014-08-31
<< Previous

Page Number: 261 of 432

Next >>