OBITUARY SEARCH

People Found: 10780

Last Common Names Age Obituary Death View More
Durst Bertha Arena Patterson 92 1987-09-01 1987-08-29
Durst Betty Lou 15 1950-09-29 1950-09-23
Durst Bobby Lee 75 2012-10-30 2012-10-24
Durst Click 72 1985-03-02 1985-02-27
Durst Daisy Violet McClure 91 2015-03-17 2015-03-14
Durst Dale Dayton ""Jack" 71 1992-11-21
Durst Daniel Elbert ""Bert" 62 1941-01-24 1941-01-21
Durst Dayton Eugene 61 2004-03-29 2004-03-25
Durst Delbert William 79 2012-09-13
Durst Dennis Leroy 74 1973-04-27 1973-04-29
Durst Donnie Dean 40
Durst Earl Shafter 83 1982-07-07 1982-07-03
Durst Elsie G. Click 89 1986-08-20 1986-08-14
Durst Estella Parsons 77 1976-01-07 1976-01-05
Durst Ethel Mae 78 2004-08-17 2004-08-14
Durst Floyd Clarence 71 1989-06-13 1989-06-10
Durst Floyd Spencer 77 1966-01-07
Durst Forrest Emma 80 1970-01-08
Durst Freda 95 2007-09-19
Durst Geraldine M. 92 2005-10-27 2005-10-24
Durst Golda Kathleen Kinzel 98 2003-07-27 2003-07-24
Durst Henry C. 80 1988-01-30 1988-01-27
Durst Lawrence T. 68 2004-06-22 2004-06-19
Durst Lloyd 87 2003-08-21 2003-08-18
Durst Lora Mae 78 1987-04-29 1987-04-27
<< Previous

Page Number: 116 of 432

Next >>